880 Yard Run · Boys
| # | Athlete | Mark | Year | Timing | Meet / Opponent |
|---|---|---|---|---|---|
| 1 | Ervin, Gary | 1:57.2 | 1965 | HAND | WPIAL Individual Championshi |
| 2 | Bell, Jim | 1:59.8 | 1960 | HAND | WPIAL Individual Championshi |
| 3 | Leonard, Dan | 2:01.49 | 1979 | HAND | WPIAL Individual Championshi |
| 4 | Lee, Mike | 2:02.2 | 1972 | HAND | Black Hills Conf. Championship |
| 5 | Melonic, Tom | 2:02.4 | 1970 | HAND | Montour Invitational |
| 6 | Rhodes, John | 2:02.6 | 1974 | HAND | Black Hills Conf. Championship |
| 7 | Moll, Markus | 2:04.2 | 1974 | HAND | West Allegheny |
| T-8 | Pickett, Alfred | 2:04.3 | 1959 | HAND | North Hills |
| T-8 | Thein, Charlie | 2:04.3 | 1979 | HAND | South Park Invitational |
| 9 | McCarthy, Keith | 2:05.0 | 1976 | HAND | Montour Invitational |
| 10 | Meinert, Ed | 2:05.5 | 1969 | HAND | Peters Twp. |
| 11 | Danko, Mike | 2:06.05 | 1982 | HAND | Beaver |
| 12 | Willison, Bob | 2:06.4 | 1977 | HAND | WPIAL Individual Qualifiers |
| 13 | Berry, Tony | 2:07. | 1975 | HAND | Black Hills Conf. Championship |
| 14 | Abercrombie, Bob | 2:07.2 | 1966 | HAND | Big Ten Conference Champions |
| 15 | Bell, Dan | 2:07.77 | 1980 | HAND | WPIAL Individual Qualifiers |
| 16 | Berry, Brian | 2:08.0 | 1973 | HAND | New Brighton |
| 17 | Pflugh, Richard | 2:08.4 | 1965 | HAND | North Hills |
| 18 | Walsh, John | 2:09.06 | 1982 | HAND | Montour Invitational |
| 19 | Henry, Bill | 2:09.3 | 1981 | HAND | Jeannette |
| 20 | Luster, Tom | 2:09.4 | 1975 | HAND | Bellevue |
| 21 | Berry, Joe | 2:09.8 | 1981 | HAND | Mohawk |
| T-22 | Rankin, Jon | 2:10.0 | 1977 | HAND | Burgettstown |
| T-22 | Spence, Curtis | 2:10. | 1983 | HAND | Freedom |
| 23 | Rhodes, Tom | 2:10.2 | 1977 | HAND | Western Beaver |
| 24 | Rodes, Jerry | 2:11.5 | 1969 | HAND | New Brighton |
| 25 | Shanks, Paul | 2:11.8 | 1971 | HAND | Montour Invitational |
| 26 | Hauser, Espen | 2:12. | 1983 | HAND | New Brighton |
| 27 | Flurer, Chris | 2:12.5 | 1977 | HAND | West. PA School for the Deaf |
| 28 | Jackson, Matt | 2:12.8 | 1962 | HAND | Bellevue |
| T-29 | Barnes, Jim | 2:13.0 | 1964 | HAND | Hampton |
| T-29 | Cammarata, Ben | 2:13. | 1983 | HAND | Freedom |
| T-29 | Scimio, Bill | 2:13.0 | 1974 | HAND | McGuffey |
| 30 | Roolf, Larry | 2:13.7 | 1971 | HAND | Hampton |
| 31 | Blosser, Don | 2:14.3 | 1970 | HAND | Quigley |
| T-32 | Cox, Jim | 2:14.6 | 1979 | HAND | West. PA School for the Deaf |
| T-32 | McGaughey, Watson | 2:14.6 | 1958 | HAND | Freedom |
| 33 | Cooper, Steve | 2:15. | 1964 | HAND | Moon |
| 34 | Standish, Dave | 2:15.7 | 1967 | HAND | Moon |
| 35 | Restelle, Joe | 2:15.8 | 1972 | HAND | Canevin |
| 36 | McCrory, Jim | 2:16. | 1969 | HAND | West Allegheny |
| 37 | Driesch, Jim | 2:17.8 | 1971 | HAND | Carlynton |
| 38 | Hauser, Mark | 2:18.5 | 1976 | HAND | Mars |
| 39 | Fitzgerald, Jim | 2:19. | 1963 | HAND | Freedom |
| 40 | Spengler, Jeff | 2:19.3 | 1970 | HAND | Coraopolis |
| T-41 | Carte, Steve | 2:20. | 1983 | HAND | Rochester |
| T-41 | Silk, Bob | 2:20. | 1983 | HAND | Quigley |
| 42 | Patterson, Brian | 2:21.2 | 1977 | HAND | South Side Beaver |
| 43 | Strachan, Kevin | 2:21.5 | 1976 | HAND | West Allegheny |
| 44 | Yaw, Art | 2:22.0 | 1961 | HAND | West Allegheny |
| 45 | Soutar, Jim | 2:24.5 | 1965 | HAND | Hampton |
51 athletes, best per athlete
y — imperial-distance mark (mile, yards) at its NFHS metric-equivalent time · c — NFHS FAT equivalent (hand times rounded up to the tenth, +0.24s, all distances); original mark in parentheses. Conversions are for comparison only, never official records.